Size Guide
Can't find your size? We can custom make it for you & we are just a call away. Dial us on +91 9999134909.
Body measurements are given below in inches.
WOMENSWEAR SIZE GUIDE
SIZE | UK SIZE | BUST | WAIST |
---|---|---|---|
XS | 6 | 32 | 26 |
S | 8 | 34 | 28 |
M | 10 | 36 | 30 |
L | 12 | 38 | 32 |
XL | 14 | 40 | 34 |
XXL | 16 | 42 | 38 |
XXXL | 18 | 44 | 40 |
S-M | 8-10 | 34-36 | 28-30 |
L-XL | 12-14 | 38-40 | 32-34 |
MENSWEAR SIZE GUIDE
SIZE | CHEST | WAIST | SHOULDER | SLEEVE LENGTH |
---|---|---|---|---|
XS | 36 | 28 | 16.5 | 23 |
S | 38 | 30 | 17 | 23 |
M | 40 | 32 | 17.75 | 23.5 |
L | 42 | 34 | 18.25 | 24 |
XL | 44 | 36 | 18.75 | 24.5 |
XXL | 46 | 38 | 19.25 | 24.5 |
XXXL | 48 | 40 | 19.75 | 24.5 |
KIDSWEAR SIZE GUIDE
SIZE | CHEST | WAIST |
---|---|---|
2-3 | 20.5 | 18.5 |
3-4 | 21.5 | 19 |
4-5 | 22 | 19.5 |
5-6 | 23 | 20 |
6-7 | 24 | 20.5 |
7-8 | 25 | 21.5 |
8-9 | 26 | 22.5 |